The following is the grading scale in use at New York English Academy:
| Letter grade | Percentage | GPA points | Academic Standing |
|---|---|---|---|
| A | 90 and above | 4.0 | Honors |
| B+ | 85 – 89 | 3.5 | Excellent |
| B | 80 – 84 | 3.0 | Above average |
| C+ | 75 – 79 | 2.5 | Average |
| C | 70 – 74 | 2.0 | Pass |
| D | 65 – 69 | 1.5 | Fail |
| F | Below 65 | 0 | Fail |
| W | – | Fail | |
| Ab | 0 | Fail |
Class questions